As of now the 29er riding fun of STEVENS Hardtails is also available with strong support from Bosch: a full 50 newton metres push the Cayolle forward powerfully and the tried and tested fittings ensure full control at all times on the trail.
- Weight optimized alloy frame with superior stiffness
- Raidon 29" air suspension fork with oil-damping and alloy tapered steerer
- Large capacity 400 Wh Bosch accumulator
- High-value Shimano SLX drive with 10-speed cassette
- Reliable and powerful Shimano disc brakes with 180mm rotors
| Frame | Aluminium 6061DB Superlite | |
|---|---|---|
| Front fork | SR Suntour Raidon RL Air, 100mm, Tapered, remote lockout | |
| Headset | STEVENS MTB AL Integrated Taper 1.5", Cartridge | |
| Brakes | Shimano Disc BR-M446, 180/180mm |
| Engine | Bosch eBike System 250W, Triple-Sensor, 50 Nm | |
|---|---|---|
| Accumulator | Power Pack 400, 36V Li Ion, 11.1 Ah 400 Wh, Integr. Battery Management | |
| Breakaway at | 25 km/h / 15.5 mph | |
| Mileage | Range from 40-190km, depending on usage of own input * | |
| No of notches | 4 riding modes with support levels 30-250% | |
| Crankset | FSA Metropolis CK602S ISIS 38 Z, Guard | |
| Derailleur r | Shimano SLX RD-M670 | |
| Chain | Shimano CN-HG54 | |
| Cassette | Shimano CS-HG62-10 11-36 |
| Hubs | Shimano FH/HB-RM66 | |
|---|---|---|
| Rims | Oxygen Scorpo Disc | |
| Tires | Continental X King 29x2.2" foldable |
| Handlebar | Oxygen Driver Rise 12 mm, Alloy 6061, 66 cm | |
|---|---|---|
| Stem | Oxygen Driver 31.8mm, stainless bolts | |
| Saddle | Oxygen Havoc | |
| Seatpost | Oxygen Driver 380mm | |
| Shiftlever | Shimano Deore SL-M591 | |
| Brakelever | Shimano BL-M445 | |
| Display | Bosch Intuvia computer, handle-bar mounted |
| Weight | 20.5 kg | |
|---|---|---|
| Sizes | 16, 18, 20, 22" | |
| Color(s) | Velvet Black | |
| Laden weight | 140 kg ** |
| Highlight | Weight optimized alloy frame with superior stiffness | |
|---|---|---|
| Highlight | Raidon 29" air suspension fork with oil-damping and alloy tapered steerer | |
| Highlight | Large capacity 400 Wh Bosch accumulator | |
| Highlight | High-value Shimano SLX drive with 10-speed cassette | |
| Highlight | Reliable and powerful Shimano disc brakes with 180mm rotors |
* BOSCH-values: average mileag under different conditions and with varying rider input.
** Fahrrad inkl. Fahrer, Bekleidung und Gepäck. Mit Ihrem STEVENS Pedelec dürfen nur Anhänger mit einer Anhängelast von bis zu 40 kg gezogen werden. STEVENS empfiehlt dringend die Verwendung von gebremsten Anhängern. Wenn Sie sich nicht absolut sicher sind oder Fragen haben, wenden Sie sich an Ihren STEVENS-Fachhändler.
| Frame height (") | 16 | 18 | 20 | 22 | Measuring mode | |
| Seattube length | A1 | 613 | 641 | 620 | 635 | nominal |
| Seattube length | A2 | 406 | 457 | 508 | 558 | bottom bracket to top of seattube |
| Seattube length | A3 | 374 | 385 | 484 | 530 | bottom bracket to top of top tube |
| Seattube length | A4 | 353 | 365 | 464 | 510 | bottom bracket to center of top tube |
| Top tube lenght | B | 572 | 576 | 592 | 614 | |
| Top tube horizontal | C | 589 | 594 | 614 | 634 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 71.5 | 72 | 72 | 72 | |
| Seattube angle (°) | E | 74 | 74 | 74 | 74 | |
| Wheelbase | F | 1125 | 1125 | 1145 | 1166 | |
| Chainstay length | G | 481 | 481 | 481 | 481 | |
| Headtube length | H | 100 | 100 | 110 | 125 | |
| Bottom bracket drop | I | 55 | 55 | 55 | 55 | distance of bottom bracket to hub level* |
| Bottom bracket height | K | 311 | 311 | 311 | 311 | distance to ground* |
| Fork rake | L | 46 | 46 | 46 | 46 | |
| Slope | M | 230 | 220 | 130 | 101 | top tube level distance front to rear |
| Wheel radius | N | 366 | 366 | 366 | 366 | incl. tires |
| Standover height | O | 745 | 753 | 820 | 854 | top of top tube to ground** |
| Fork build height | P | 486 | 486 | 486 | 486 | incl. lower headset cups* |
| Front wheel - bottom bracket | Q | 650 | 650 | 670 | 690 | |
| Seatpost diameter | 31.6 | 31.6 | 31.6 | 31.6 | ||
| Stem length | 80 | 90 | 100 | 110 | center-center | |
| Stem angle (°) | 7 | 7 | 7 | 7 | ||
| Handlebar diameter | 31.8 | 31.8 | 31.8 | 31.8 | ||
| Assembled spacers | 5 + 5 + 5 + 5 + 5 | |||||
| Handlebar width | 660 | 660 | 660 | 660 | center-center | |
| Cranklength | 170 | 175 | 175 | 175 | ||
| 16 | 18 | 20 | 22 | |||
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 1/3 from seattube and 2/3 from headtube, fork and rearshock not compressed (static)

